
12.73MW Agrivoltaic Solar Project
A 12.73 MWp agrivoltaic solar photovolta…
M&A セルサイド:売却案件

A 12.73 MWp agrivoltaic solar photovolta…

A large-scale energy and data center dev…

An opportunity to participate in a large…

Astrategically positioned land and power…

The project is structured around long-te…

The organization is a leading commercial…

An turnkey opportunity to acquire a full…

An integrated analysis of the technical …

This project is an institutional pre-dri…

Project Racehorse represents a large-sca…

An analysis of the operational parameter…

Project Racehorse represents a significa…

The Plant represents a substantial heavy…

The project represents a large-scale pow…

Project represents a powered-land develo…

A Canadian merchant services business wi…

This Project presents an opportunity to …

This Project presents a rare opportunity…

An attractive investment opportunity inv…
An opportunity to acquire a fast-growing…

A strategic development opportunity in t…

An opportunity to acquire an operational…

The UK Battery Energy Storage System (BE…

The UK Battery Energy Storage System (BE…

A 12.73 MWp agrivoltaic solar photovolta…

A large-scale energy and data center dev…

An opportunity to participate in a large…

Astrategically positioned land and power…

The project is structured around long-te…

The organization is a leading commercial…

An turnkey opportunity to acquire a full…

An integrated analysis of the technical …

This project is an institutional pre-dri…

Project Racehorse represents a large-sca…

An analysis of the operational parameter…

Project Racehorse represents a significa…

The Plant represents a substantial heavy…

The project represents a large-scale pow…

Project represents a powered-land develo…

A Canadian merchant services business wi…

This Project presents an opportunity to …

This Project presents a rare opportunity…

An attractive investment opportunity inv…
An opportunity to acquire a fast-growing…

A strategic development opportunity in t…

An opportunity to acquire an operational…

The UK Battery Energy Storage System (BE…

The UK Battery Energy Storage System (BE…
| 選択 | 案件ID | 名称 | 希望価格 | 売上 | EBITDA | 売上 倍率 | EBITDA 倍率 | 業界 | 国 | 開く |
|---|---|---|---|---|---|---|---|---|---|---|
| L#20261228 | 12.73MW Agrivoltaic Solar Project | 価格は応相談 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261226 | 3.35GW Energy & AI Data Center Campus with 2,100 Acres in Texas | 価格は応相談 | 未確定 | 未確定 | Technology | |||||
| L#20261227 | 42MW Grid-Powered Capacity + 50MW Gas Expansion with Long-Term Recurring Revenue | $400,000,000 | 未確定 | 未確定 | Technology | |||||
| L#20261225 | 150 MW Data Center Development Opportunity with 40 Acres of Land in Texas | $100,000,000 | 未確定 | 未確定 | Technology | |||||
| L#20261224 | 55.5 MW Data Center Development in the Southeastern United States | $200,000,000 | 未確定 | 未確定 | Technology | |||||
| L#20261223 | 20-Year-Old Regional English-Language Broadcaster (5x FM Frequencies) | $1,000,000 | $480,000 | 2.08x | 未確定 | Business Service | ||||
| L#20261222 | Established Swiss VASP & Fintech Platform | 価格は応相談 | 未確定 | 未確定 | Financial Services | |||||
| L#2026129 | 510 kW Hydroelectric Power Plant | €4,500,000 | €732,985 | €592,385 | 6.14x | 7.6x | Renewable energy | |||
| L#20261218 | American Pre-Drill Natural Gas & Helium Asset | 価格は応相談 | $160,050,000 | $128,040,000 | 未確定 | 未確定 | Energy & Power | |||
| L#20261219 | 500MW Large-Scale Data Center & Power Development | $75,000,000 | 未確定 | 未確定 | Technology | |||||
| L#20261221 | 490 kW Hydroelectric Power Plant | €4,900,000 | €450,000 | €390,000 | 10.89x | 12.56x | Renewable energy | |||
| L#20261217 | 2 GW+ AI & Hyperscale Data Center Campus Development Opportunity | 価格は応相談 | 未確定 | 未確定 | Technology | |||||
| L#20261215 | 113-Acre Ohio Riverfront Chemical Processing & Heavy Industrial Redevelopment Opportunity | $40,000,000 | 未確定 | 未確定 | Manufacturing | |||||
| L#20261216 | 7GW Hyperscale Data Center & Powered Land Development Platform | 価格は応相談 | 未確定 | 未確定 | Technology | |||||
| L#20261214 | 149.8MW Powered-Land Data Center Development | 価格は応相談 | 未確定 | 未確定 | Technology | |||||
| L#20261213 | Canadian Merchant Services & Payment Processing Intermediary | C$3,500,000 | C$1,290,000 | C$750,000 | 2.71x | 4.67x | Financial Services | |||
| L#20261212 | 200MW Strategic Industrial Redevelopment & Hyperscale Data Center Opportunity | 価格は応相談 | 未確定 | 未確定 | Technology | |||||
| L#20261211 | 69MW Strategic Industrial Redevelopment & Infrastructure Investment Opportunity | 価格は応相談 | 未確定 | 未確定 | Technology | |||||
| L#20261209 | 960kW Solar Photovoltaic Power Plant | 価格は応相談 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261210 | Established India BPO & Customer Experience Platform with 4,500+ Employees | $24,700,000 | $18,000,000 | $4,100,000 | 1.37x | 6.02x | Business Service | |||
| L#20261207 | 45MW Grid Power & 50MW Natural Gas Opportunity | $16,000,000 | 未確定 | 未確定 | Energy & Power | |||||
| L#20261208 | 2.92MW Operational Agrivoltaic Solar PV Asset | €3,760,000 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261205 | 47.5MW UK Battery Energy Storage System [Q4-2027 RTB] | £3,087,500 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261204 | 70MW UK Battery Energy Storage System [Q4-2027 RTB] | £4,200,000 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261206 | 37.5MW UK Solar Energy Project [Q4-2027 RTB] | £3,187,500 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261203 | 99.9MW UK Battery Energy Storage System [Q4-2027 RTB] | £7,500,000 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261202 | 2.92MW Operational Agrivoltaic Solar PV Plant in Italy | €3,760,000 | €450,000 | €320,000 | 8.36x | 11.75x | Renewable energy | |||
| L#20261201 | American Leading Independent Culinary & Lifestyle TV Television Network | $10,000,000 | $1,057,000 | $846,000 | 9.46x | 11.82x | Business Service | |||
| L#20261200 | 10-Year-Old Swiss Management & Investment Entity | 価格は応相談 | 未確定 | 未確定 | Financial Services | |||||
| L#20261199 | Copper & Polymetallic Exploration Project | $80,000,000 | 未確定 | 未確定 | Energy & Power | |||||
| L#20261198 | Polymetallic Exploration Deposit | $35,000,000 | 未確定 | 未確定 | Energy & Power | |||||
| L#20261197 | AI-Powered Customer Revenue Operations & CX Platform | $1,500,000 | $3,800,000 | 0.39x | 未確定 | Business Service | ||||
| L#20261196 | International Digital Commercial Bank & Trust Corporation | $4,500,000 | 未確定 | 未確定 | Banks & Financial Service | |||||
| L#20261195 | Fully Permitted 9.6 MW / 25 MWh Stand-Alone Battery Storage (BESS) Portfolio | 価格は応相談 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261194 | Tier-1 Monaco Multi-Family Office | €1,000,000 | 未確定 | 未確定 | Financial Services | |||||
| L#20261193 | 9MW Agrivoltaic Solar PV Development Opportunity | €6,370,000 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261192 | 500 MWp Solar PV Project | 価格は応相談 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261191 | Leading Telecommunications Operator | $127,500,000 | $134,500,000 | $11,500,000 | 0.95x | 11.09x | 電気通信 | |||
| L#20261190 | 848MW UK S&D Offshore Wind Project | 価格は応相談 | 未確定 | 未確定 | Renewable energy | |||||
| L#20261189 | 10.2 MW Agrivoltaic Solar Project with Tracker Technology | 価格は応相談 | €1,700,000 | 未確定 | 未確定 | Renewable energy | ||||
| L#20261188 | Professional Football Club & Sports Ecosystem | 価格は応相談 | 未確定 | 未確定 | Football Clubs | |||||
| L#20261187 | Award-Winning Swiss Craft Whisky Producer | 価格は応相談 | 未確定 | 未確定 | Food & Beverage | |||||
| L#20261186 | イタリア中部アブルッツォ州における、単軸追尾装置を備えた2.52 MWpの地上設置型太陽光発電プロジェクト | 価格は応相談 | €313,000 | €247,000 | 未確定 | 未確定 | Renewable energy | |||
| L#20261184 | 確立された航空事業 | 価格は応相談 | 未確定 | 未確定 | Industrial | |||||
| L#20261183 | AIFC認可の資産運用会社 | 価格は応相談 | 未確定 | 未確定 | Financial Services | |||||
| L#20261179 | 150年以上の採掘の歴史を持ち、JORC認証を受けた資源量を有するオーストラリアの金鉱山 | $295,000,000 | 未確定 | 未確定 | Energy & Power | |||||
| L#20261177 | 多角化建設・不動産グループ | C$75,000,000 | C$23,000,000 | C$5,000,000 | 3.26x | 15x | Hotels & Real Estate | |||
| L#20261180 | AIFCの規制を受ける投資資産運用会社 | 価格は応相談 | 未確定 | 未確定 | Financial Services |
企業が見つかりません。
免責事項:本ページに記載されたすべての情報は、今後更新・修正される場合があります。MergersUS Inc. は、本ページに含まれる情報および本ページの基礎となる情報について独自の検証を行っていません。対象会社、その経営陣もしくは株主、MergersUS Inc.、またはそれぞれの取締役、パートナー、役員、従業員もしくは関係会社のいずれも、本ページに含まれる情報、または関心を有する当事者もしくはそのアドバイザーに提供されたその他の書面もしくは口頭の情報の正確性または完全性について、明示または黙示を問わずいかなる表明または保証も行わず、いかなる責任も負いません。かかる情報またはその不正確さもしくは欠落に関する一切の責任は明示的に否認されます。
Not every opportunity is listed publicly. Tell us what kind of business you are looking for and our M&A team will get back to you with suitable deals, including off-market opportunities.